ISM 2.4 GHz Operating Frequency
Fully Compliant 2.4 G IEEE802.15.4/ZigBee Specifi cations
Wireless Transmission Range up to 700 m (ZB-2550P/ZB-2570P)
Wireless Transmission Range up to 100 M (ZB-2550/ZB-2570)
GUI Configuration Software (Windows Version)
8 Digital Input for Wet Contact
Supports 16-bit Counters for Digital Inputs
Surge and ESD Protection
DIN-Rail Mount
Fully Compliant 2.4 G IEEE802.15.4/ZigBee Specifi cations
Wireless Transmission Range up to 700 m (ZB-2550P/ZB-2570P)
Wireless Transmission Range up to 100 M (ZB-2550/ZB-2570)
GUI Configuration Software (Windows Version)
8 Digital Input for Wet Contact
Supports 16-bit Counters for Digital Inputs
Surge and ESD Protection
DIN-Rail Mount
Relay Output | Input Channel:8 Wet Contact (Sink/Source) On Voltage Level: +3.5 VDC ~ +30 VDC Off Voltage Level: +1 VDC max. Input Impedance 3 kΩ, 0.33 W Counter Channels: 8 Max. Counts: 16-bit (65535) Max. Input Frequency: 100 Hz Min. Pulse Width: 5 ms Intra-module Isolated, Field to Logic:3750 VDC ESD Protection:+/-4 kV (Contact for each channel) |
Communication Interface | Wireless:ZigBee, IEEE 802.15.4 Standard Antenna:2.4 GHz-3 dBi Omni-Directional antenna Protocols:Supports DCON and Modbus RTU Protocols Hot Swap:By Rotary and DIP switch |
LED Display | Power:1 LED, red ZigBee Communication:1 LED, green Digital Output:8 LEDs, green |
Power | Power Consumption:1 W max |
Mechanical | Flammability:Fire Retardant Materials (UL94-V0 Level) Dimensions (W x L x H):33 mm x 87 mm x 107 mm Installation:DIN-Rail |
Environment | Operating Temperature:-25 °C ~ +75 °C Storage Temperature:-30 °C ~ +80 °C Humidity:10 ~ 90% RH, non-condensing |
可选型号 | ||
| 产品编号 | 描述 |
| ZB-2052-T CR | Wireless 8-ch Isolated Digital Input Module with 16-bit Counters (RoHS) |
Important Note : The ZigBee AIO modules need a ZB-2570 to coordinate the data transmission route, please remember to also order a ZB-2570 when you purchase the ZB DIO products. | ||
可选附件 | ||
| 产品编号 | 描述 |
| Power Supply |
|
| ZigBee AIO |
|
|
| |
| ZigBee Repeater |
|
| ZigBee Converter |
|
| ANT-8 | 1 Km external antenna |
| ANT-15 | 5 Km external antenna (Omnidirectional) |
| ANT-18 | 9 Km external antenna (Directional) |
| ANT-21 | 12 Km external antenna (Directional) |
| ANT-15YG | 5 Km external antenna (Directional) |