ISM 2.4 GHz Operating Frequency
Full Compliance with 2.4 G IEEE 802.15.4/ZigBee Specifications
Wireless transmission range typical for 700 meters, up to 1 km (LOS)
GUI Configuration Software (Windows Version)
DIN-Rail Mountable
Full Compliance with 2.4 G IEEE 802.15.4/ZigBee Specifications
Wireless transmission range typical for 700 meters, up to 1 km (LOS)
GUI Configuration Software (Windows Version)
DIN-Rail Mountable
General | CPU:80186, 80 MHz or compatible Module Type:Host |
Communication Interface | COM0 RS-232 (TXD, RXD and GND);D-SUB9 Female, Non-isolation RS-485 (D+, D-; self-tuner ASIC inside); Non-isolation Ethernet:10/100 Base-TX (Auto-negotiating, auto_MDI/MDI-X, LED indicators) |
COM 0 Settings | Baud Rate:1200~115200 bps Data Bit:7,8 Parity Check:Even, Odd, None Stop Bit:1 |
LED Indicators | ZigBee Net State:Green ZigBee RxD:Yellow Power:Red |
Power | Protection:Power reverse polarity protection EMS Protection:ESD,Surge, EFT Required Supply Voltage:+10 to +30VDC Power consumption:4 W (max.) Connection:5-Pin 5.08mm Removable Terminal Block |
Dimensions | Case:Plastic Flammability:UL 94V-0 materials Dimensions:33mm x 107mm x 78mm (W x H x D) Installation:DIN-Rail |
Operating Environment | Operating Temperature:-25 °C ~ +75 °C Storage Temperature:-40 °C ~ +80 °C Relative Humidity:5% to 95% Non-condensing |
可选型号 | ||
| 产品编号 | 描述 |
| ZB-2570 CR | Ethernet/RS-485/RS-232 to ZigBee Converter (Host) (RoHS) |
可选附件 | ||
| 产品编号 | 描述 |
| Power Supply |
|
| ZigBee AIO |
|
|
| |
| ZigBee Repeater |
|
| ZigBee Converter |
|
| ANT-8 | 1 Km external antenna |
| ANT-15 | 5 Km external antenna (Omnidirectional) |
| ANT-18 | 9 Km external antenna (Directional) |
| ANT-21 | 12 Km external antenna (Directional) |
| ANT-15YG | 5 Km external antenna (Directional) |